KEY SPECS
Net Power – ISO 9249
250 HP
Operating Weight
42357 lb
Bucket Capacities
2.5-9.2 m³ (3.3-12 yd³)
Overview
RELIABILITY, DURABILITY AND VERSATILITY YOU EXPECT
The Cat® 950M Wheel Loader offers significant fuel savings while lowering long-term costs. This machine meets emission standards and is designed to improve fuel economy without interrupting performance. The reliability, durability, and versatility results in a machine that is better built to meet your needs.
Benefits
Up To 10% More Fuel Efficient
With a 5-speed transmission and lock-up clutch torque converter, power trains deliver smooth shifting, fast acceleration, and speed on grade for greater performance and fuel efficiency.
Designed for Operators
Equipped with a next generation adjustable seat and a revolutionary suspension system. Controls are easy to use, intuitive, and user-friendly. Excellent visibility provides great operator view.
Up To 15% Lower maintenance costs
Extended service intervals save you time, money, and energy. Access to maintenance points is fast and easy.
- Cat C7.1 engine offers increased power density with a combination of proven electronic fuel and air systems.
- Equipped with automatic Cat regeneration system, Cat clean emissions module (CEM) with Diesel Particulate Filter (DPF), and Diesel Exhaust Fluid (DEF) tank and pump (Tier 4 Final, Stage IV, and Stage V only).
- Features an electric fuel priming pump and a fuel/water separator.
- Thorough component design and machine validation processes result in unmatched reliability and uptime.
ENGINE
| Net Power – ISO 9249 | 250 HP |
| Emissions | Tier 4/Stage V |
| Maximum Power – 2,100 rpm – ISO 14396 | 249 HP |
| Peak Gross Torque – 1,300 rpm – SAE J1995 | 911 ft·lbf |
| Maximum Net Power – 2,100 rpm – ISO 9249 – Metric | 232 HP |
| Maximum Power – 2,100 rpm – SAE J1995 | 250 HP |
| Note | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430).
The system contains 1.6 kg of refrigerant which has a CO2 equivalent of 2.288 metric tonnes. |
| Maximum Net Power – 2,100 rpm – ISO 9249 | 230 HP |
| Peak Gross Torque – 1,300 rpm – ISO 14396 | 908 ft·lbf |
| Displacement | 428 in³ |
| Maximum Net Power – 2,100 rpm – SAE J1349 | 230 HP |
| Engine Model | Cat C7.1 |
| Maximum Power – 2,100 rpm – ISO 14396 – Metric | 253 HP |
| Maximum Net Torque – 1,300 rpm | 858 ft·lbf |
WEIGHTS
| Operating Weight | 42357 lb |
| Note | Weight based on a machine configuration with Michelin 23.5R25 XHA2 L3 radial tires, full fluids, operator, standard counterweight, cold start, roading fenders, Product Link,
manual diff lock/open axles (front/rear), power train guard, secondary steering, sound suppression and a 3.1 m³ (4.1 yd³) general purpose bucket with BOCE. |
BUCKETS
| Bucket Capacities | 2.5-9.2 m³ (3.3-12 yd³) |
DIMENSIONS – STANDARD LIFT
| Height – Top of ROPS | 11.33 ft |
| Centerline of Rear Axle to Edge of Counterweight | 6.33 ft |
| Height – Top of Hood | 8.83 ft |
| Note | All dimensions are approximate and based on Michelin 23.5R25 XHA2 L3 radial tires. |
| Centerline of Rear Axle to Hitch | 5.5 ft |
| Overall Length – Without Bucket | 22.67 ft |
| Hinge Pin Height at Maximum Lift | 13.25 ft |
| Rack Back – Carry Height | 49 degrees |
| Rack Back – Maximum Lift | 59 degrees |
| Height – Top of Exhaust Pipe | 11.17 ft |
| Maximum Width – Over Tires – Loaded | 9.25 ft |
| Lift Arm Clearance at Maximum Lift | 10.75 ft |
| Ground Clearance | 1.17 ft |
| Hinge Pin Height at Carry Height | 2.08 ft |
| Wheel Base | 11 ft |
| Tread Width | 7 ft |
| Rack Back at Ground | 36 degrees |
OPERATING SPECIFICATIONS
| Note (1) | For a machine configuration as defined under “Weight.” |
| Static Tipping Load – Full 40° Turn – With Tire Deflection | 24262 lb |
| Breakout Force | 40690 lbf |
| Static Tipping Load – Full 40° Turn – No Tire Deflection | 25926 lb |
| Note (2) | Full compliance to ISO 143971:2007 Sections 1 thru 6, which requires 2% verification between
calculations and testing. |
HYDRAULIC SYSTEM
| Implement Pump Type | Variable Axial Piston |
| Implement System – Maximum Pump Output at 2,150 rpm | 76 gal/min |
| Implement System – Maximum Operating Pressure | 4250 psi |
| Hydraulic Cycle Time – Total | 8.9 s |
DIMENSIONS
| Overall Length (without bucket) | 22.8 ft |
| Maximum Width over Tires (loaded) | 9.3 ft |
| Tread Width | 7 ft |
| Height – Top of ROPS | 11.4 ft |
| Height – Top of Hood | 8.1 ft |
| Height – Top of Exhaust Pipe | 11.2 ft |
| Hinge Pin Height at Carry Height | 2.1 ft |
| Hinge Pin Height at Maximum Lift | 13.3 ft |
| Ground Clearance | 1.2 ft |
| Centerline of Rear Axle to Edge of Counterweight | 6.4 ft |
| Centerline of Rear Axle to Hitch | 5.6 ft |
| Note | All dimensions are approximate and based on Michelin 23.5R25 XHA2 L3 radial tires. |
| Wheel Base | 11 ft |
TRANSMISSION
| Forward – 2 | 7.5 mile/h |
| Forward – 1 | 4.3 mile/h |
| Forward – 5 | 24.5 mile/h |
| Note | Maximum travel speed in standard vehicle with empty bucket and standard L3 tires with 787 mm (31 in) roll radius. |
| Reverse – 3 | 16 mile/h |
| Forward – 4 | 16 mile/h |
| Forward – 3 | 12 mile/h |
| Reverse – 2 | 7.5 mile/h |
| Reverse – 1 | 4.3 mile/h |
SERVICE REFILL CAPACITIES
| Fuel Tank | 72.6 gal (US) |
| Differential – Final Drives – Front | 11.4 gal (US) |
| Cooling System | 15.6 gal (US) |
| Hydraulic Tank | 33 gal (US) |
| Transmission | 11.4 gal (US) |
| Differential – Final Drives – Rear | 11.4 gal (US) |
| DEF Tank | 4.2 gal (US) |
| Crankcase | 5.8 gal (US) |
DIMENSIONS – HIGH LIFT
| Height – Top of Hood | 8.83 ft |
| Hinge Pin Height at Carry Height | 2.58 ft |
| Height – Top of ROPS | 11.33 ft |
| Lift Arm Clearance at Maximum Lift | 11.92 ft |
| Centerline of Rear Axle to Hitch | 5.5 ft |
| Hinge Pin Height at Maximum Lift | 14.83 ft |
| Rack Back – Carry Height | 49 degrees |
| Ground Clearance | 1.17 ft |
| Centerline of Rear Axle to Edge of Counterweight | 6.33 ft |
| Overall Length – Without Bucket | 24.58 ft |
| Note | All dimensions are approximate and based on Michelin 23.5R25 XHA2 L3 radial tires. |
| Maximum Width – Over Tires – Loaded | 9.25 ft |
| Tread Width | 7 ft |
| Rack Back at Ground | 40 degrees |
| Rack Back – Maximum Lift | 59 degrees |
| Wheel Base | 11 ft |
| Height – Top of Exhaust Pipe | 11.17 ft |
SOUND
| Note (1) | *Distance of 15 m (49.2 ft), moving forward in second gear ratio. |
| With Cooling Fan Speed at 70% of Maximum Value – Operator Sound Pressure Level (ISO 6396:2008)** | 69 dB(A) |
| With Cooling Fan Speed at Maximum Value – Exterior Sound Power Level (ISO 6395:2008) | 107 dB(A) |
| Note (2) | **For machines in European Union countries and in countries that adopt the EU Directives. |
| Note (3) | ***European Union Directive 2000/14/EC as amended by 2005/88/EC. |
| With Cooling Fan Speed at Maximum Value – Operator Sound Pressure Level (ISO 6396:2008) | 70 dB(A) |
| With Cooling Fan Speed at Maximum Value – Exterior Sound Pressure Level (SAE J88:2013) | 75 dB(A)* |
| With Cooling Fan Speed at 70% of Maximum Value – Exterior Sound Power Level (ISO 6395:2008)** | 104 LWA*** |
ENGINE – TIER 4 FINAL/STAGE IV
| Emissions | Tier 4/Stage IV |
BUCKET CAPACITIES
| Bucket Range | 2.5-9.2 m³ (3.3-12 yd³) |






Reviews
There are no reviews yet.